Usage Statistics for jana.hr

Summary Period: February 2012
Generated 02-Mar-2012 02:34 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 21781
Total Files 12494
Total Pages 12816
Total Visits 1634
Total KBytes 297348
Total Unique Sites 683
Total Unique URLs 251
Total Unique Referrers 360
Total Unique User Agents 326
. Avg Max
Hits per Hour 31 651
Hits per Day 751 3026
Files per Day 430 1239
Pages per Day 441 2259
Visits per Day 56 165
KBytes per Day 10253 29042
Hits by Response Code
Code 200 - OK 12494
Code 206 - Partial Content 23
Code 301 - Moved Permanently 19
Code 302 - Found 6799
Code 304 - Not Modified 976
Code 400 - Bad Request 2
Code 404 - Not Found 1430
Code 500 - Internal Server Error 38

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1402 6.44% 826 6.61% 845 6.59% 103 6.30% 69 10.10% 16741 5.63%
2 1509 6.93% 1074 8.60% 841 6.56% 111 6.79% 72 10.54% 25124 8.45%
3 1279 5.87% 1045 8.36% 636 4.96% 106 6.49% 54 7.91% 21813 7.34%
4 245 1.12% 30 0.24% 242 1.89% 21 1.29% 17 2.49% 732 0.25%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1032 4.74% 622 4.98% 540 4.21% 96 5.88% 73 10.69% 14187 4.77%
7 30 0.14% 21 0.17% 28 0.22% 17 1.04% 13 1.90% 164 0.06%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1800 8.26% 1239 9.92% 937 7.31% 100 6.12% 70 10.25% 29042 9.77%
10 50 0.23% 32 0.26% 44 0.34% 20 1.22% 17 2.49% 997 0.34%
11 1164 5.34% 631 5.05% 759 5.92% 117 7.16% 74 10.83% 18698 6.29%
12 103 0.47% 71 0.57% 62 0.48% 26 1.59% 23 3.37% 2440 0.82%
13 1875 8.61% 1153 9.23% 881 6.87% 165 10.10% 135 19.77% 28384 9.55%
14 135 0.62% 36 0.29% 128 1.00% 21 1.29% 18 2.64% 1651 0.56%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3026 13.89% 1009 8.08% 2259 17.63% 85 5.20% 78 11.42% 25292 8.51%
17 47 0.22% 15 0.12% 35 0.27% 13 0.80% 12 1.76% 671 0.23%
18 926 4.25% 404 3.23% 556 4.34% 67 4.10% 42 6.15% 9639 3.24%
19 98 0.45% 15 0.12% 89 0.69% 10 0.61% 11 1.61% 151 0.05%
20 1912 8.78% 1178 9.43% 954 7.44% 78 4.77% 64 9.37% 28812 9.69%
21 801 3.68% 538 4.31% 398 3.11% 74 4.53% 59 8.64% 11484 3.86%
22 95 0.44% 46 0.37% 53 0.41% 14 0.86% 13 1.90% 1343 0.45%
23 2099 9.64% 1011 8.09% 1458 11.38% 128 7.83% 88 12.88% 23017 7.74%
24 24 0.11% 10 0.08% 17 0.13% 15 0.92% 13 1.90% 219 0.07%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1153 5.29% 818 6.55% 485 3.78% 125 7.65% 71 10.40% 20498 6.89%
27 91 0.42% 69 0.55% 80 0.62% 24 1.47% 19 2.78% 2801 0.94%
28 666 3.06% 577 4.62% 278 2.17% 87 5.32% 89 13.03% 13235 4.45%
29 219 1.01% 24 0.19% 211 1.65% 18 1.10% 16 2.34% 212 0.07%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 660 3.03% 8 256 2.05% 17 517 4.03% 225 6526 2.19%
1 37 1077 4.94% 9 276 2.21% 29 852 6.65% 216 6267 2.11%
2 19 561 2.58% 5 163 1.30% 13 396 3.09% 135 3915 1.32%
3 13 379 1.74% 4 127 1.02% 11 344 2.68% 94 2735 0.92%
4 22 653 3.00% 6 185 1.48% 20 583 4.55% 220 6369 2.14%
5 15 435 2.00% 10 317 2.54% 10 291 2.27% 208 6030 2.03%
6 8 241 1.11% 2 84 0.67% 6 184 1.44% 84 2445 0.82%
7 32 928 4.26% 10 303 2.43% 25 735 5.74% 259 7520 2.53%
8 16 484 2.22% 12 351 2.81% 6 181 1.41% 319 9247 3.11%
9 37 1091 5.01% 29 841 6.73% 18 532 4.15% 630 18270 6.14%
10 66 1941 8.91% 38 1102 8.82% 41 1211 9.45% 905 26242 8.83%
11 25 729 3.35% 16 483 3.87% 11 321 2.50% 458 13288 4.47%
12 45 1317 6.05% 36 1053 8.43% 16 491 3.83% 868 25170 8.46%
13 40 1167 5.36% 30 873 6.99% 17 494 3.85% 695 20166 6.78%
14 43 1272 5.84% 31 916 7.33% 22 661 5.16% 753 21838 7.34%
15 21 636 2.92% 10 314 2.51% 14 411 3.21% 224 6509 2.19%
16 32 937 4.30% 23 675 5.40% 12 348 2.72% 561 16280 5.47%
17 56 1631 7.49% 26 755 6.04% 35 1034 8.07% 618 17936 6.03%
18 58 1706 7.83% 22 662 5.30% 41 1216 9.49% 541 15703 5.28%
19 34 1000 4.59% 23 694 5.55% 14 421 3.28% 565 16383 5.51%
20 54 1566 7.19% 42 1234 9.88% 26 781 6.09% 968 28078 9.44%
21 17 509 2.34% 11 323 2.59% 10 308 2.40% 258 7472 2.51%
22 17 512 2.35% 11 323 2.59% 9 275 2.15% 278 8051 2.71%
23 12 349 1.60% 6 184 1.47% 7 229 1.79% 169 4908 1.65%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 2491 11.44% 9463 3.18% /class_ImageTools.asp
2 569 2.61% 9918 3.34% /jana.hr_hr/mm_menu.js
3 546 2.51% 5386 1.81% /jana.hr_hr/
4 462 2.12% 5815 1.96% /jana.hr_hr/galerija.asp
5 348 1.60% 2951 0.99% /plesk-stat/webstat/
6 257 1.18% 1817 0.61% /jana.hr_hr/jana.css
7 175 0.80% 7873 2.65% /plesk-stat/webstat/usage_201101.html
8 127 0.58% 1165 0.39% /jana.hr_hr/novosti.asp
9 102 0.47% 941 0.32% /jana.hr_hr/smjestaj.asp
10 101 0.46% 1017 0.34% /jana.hr_hr/kontakt.asp
11 97 0.45% 1216 0.41% /jana.hr_hr/o_nama.asp
12 97 0.45% 4090 1.38% /plesk-stat/webstat/usage_201012.html
13 89 0.41% 135 0.05% /jana.hr_login/login.asp
14 82 0.38% 1006 0.34% /jana.hr_hr/restoran.asp
15 76 0.35% 4113 1.38% /plesk-stat/webstat/usage_201102.html
16 72 0.33% 778 0.26% /jana.hr_hr/default.asp
17 61 0.28% 517 0.17% /jana.hr_hr/vina.asp
18 54 0.25% 133 0.04% /jana.hr_karta/
19 40 0.18% 9405 3.16% /jana.hr_karta/karta.swf
20 40 0.18% 2562 0.86% /plesk-stat/webstat/usage_201105.html
21 38 0.17% 558 0.19% /jana.hr_karta/Slika001.swf
22 38 0.17% 2308 0.78% /plesk-stat/webstat/usage_201001.html
23 38 0.17% 2305 0.78% /plesk-stat/webstat/usage_201107.html
24 36 0.17% 400 0.13% /jana.hr_hr/vina_sorte.asp
25 35 0.16% 343 0.12% /jana.hr_hr/vina_vinogradi.asp
26 30 0.14% 259 0.09% /jana.hr_hr/aktivnosti_ostalo.asp
27 29 0.13% 430 0.14% /jana.hr_hr/sobe_rezervacije.asp
28 28 0.13% 240 0.08% /jana.hr_hr/aktivnosti_jahanje.asp
29 28 0.13% 240 0.08% /jana.hr_hr/aktivnosti_lov.asp
30 24 0.11% 209 0.07% /jana.hr_hr/aktivnosti.asp

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 569 2.61% 9918 3.34% /jana.hr_hr/mm_menu.js
2 2491 11.44% 9463 3.18% /class_ImageTools.asp
3 40 0.18% 9405 3.16% /jana.hr_karta/karta.swf
4 175 0.80% 7873 2.65% /plesk-stat/webstat/usage_201101.html
5 462 2.12% 5815 1.96% /jana.hr_hr/galerija.asp
6 546 2.51% 5386 1.81% /jana.hr_hr/
7 76 0.35% 4113 1.38% /plesk-stat/webstat/usage_201102.html
8 97 0.45% 4090 1.38% /plesk-stat/webstat/usage_201012.html
9 348 1.60% 2951 0.99% /plesk-stat/webstat/
10 40 0.18% 2562 0.86% /plesk-stat/webstat/usage_201105.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 348 1.60% 265 25.41% /plesk-stat/webstat/
2 462 2.12% 94 9.01% /jana.hr_hr/galerija.asp
3 546 2.51% 71 6.81% /jana.hr_hr/
4 97 0.45% 66 6.33% /plesk-stat/webstat/usage_201012.html
5 127 0.58% 53 5.08% /jana.hr_hr/novosti.asp
6 175 0.80% 53 5.08% /plesk-stat/webstat/usage_201101.html
7 2491 11.44% 51 4.89% /class_ImageTools.asp
8 72 0.33% 31 2.97% /jana.hr_hr/default.asp
9 61 0.28% 28 2.68% /jana.hr_hr/vina.asp
10 101 0.46% 27 2.59% /jana.hr_hr/kontakt.asp

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 546 2.51% 313 22.63% /jana.hr_hr/
2 348 1.60% 256 18.51% /plesk-stat/webstat/
3 2491 11.44% 105 7.59% /class_ImageTools.asp
4 462 2.12% 81 5.86% /jana.hr_hr/galerija.asp
5 175 0.80% 75 5.42% /plesk-stat/webstat/usage_201101.html
6 127 0.58% 60 4.34% /jana.hr_hr/novosti.asp
7 101 0.46% 55 3.98% /jana.hr_hr/kontakt.asp
8 72 0.33% 38 2.75% /jana.hr_hr/default.asp
9 97 0.45% 36 2.60% /plesk-stat/webstat/usage_201012.html
10 97 0.45% 31 2.24% /jana.hr_hr/o_nama.asp

Top 30 of 683 Total Sites
# Hits Files KBytes Visits Hostname
1 1606 7.37% 4 0.03% 441 0.15% 66 4.04% lasvegas-nv-datacenter.com
2 1485 6.82% 0 0.00% 396 0.13% 3 0.18% dsdf-4d0a2e8c.pool.mediaways.net
3 1176 5.40% 0 0.00% 0 0.00% 18 1.10% 64-120-202-182.static.hostnoc.net
4 693 3.18% 0 0.00% 277 0.09% 1 0.06% dsdf-4d0a21e1.pool.mediaways.net
5 495 2.27% 0 0.00% 198 0.07% 1 0.06% dsdf-5d82df19.pool.mediaways.net
6 465 2.13% 368 2.95% 13776 4.63% 70 4.28% 178-137-16-47-lvv.broadband.kyivstar.net
7 342 1.57% 0 0.00% 0 0.00% 4 0.24% defenix.org
8 340 1.56% 156 1.25% 3344 1.12% 1 0.06% cpe-74-73-71-118.nyc.res.rr.com
9 253 1.16% 235 1.88% 4886 1.64% 1 0.06% 78-1-174-177.adsl.net.t-com.hr
10 253 1.16% 0 0.00% 101 0.03% 1 0.06% dsdf-4db5aecc.pool.mediaways.net
11 245 1.12% 148 1.18% 3731 1.25% 1 0.06% 212.92.209.113
12 239 1.10% 211 1.69% 5711 1.92% 1 0.06% 93-138-147-223.adsl.net.t-com.hr
13 223 1.02% 178 1.42% 3002 1.01% 3 0.18% 89-201-223-25.dsl.optinet.hr
14 213 0.98% 187 1.50% 3402 1.14% 2 0.12% wr-croatiaairlines.cpe.iskon.hr
15 210 0.96% 209 1.67% 3797 1.28% 1 0.06% 145.62.32.131
16 210 0.96% 189 1.51% 3372 1.13% 2 0.12% 213.147.100.57
17 198 0.91% 0 0.00% 79 0.03% 1 0.06% dsdf-4d0a4089.pool.mediaways.net
18 196 0.90% 167 1.34% 3777 1.27% 1 0.06% cpe-109-60-74-206.zg3.cable.xnet.hr
19 186 0.85% 130 1.04% 3627 1.22% 1 0.06% 93-139-70-249.adsl.net.t-com.hr
20 166 0.76% 142 1.14% 2361 0.79% 2 0.12% iskon9133.duo.carnet.hr
21 165 0.76% 115 0.92% 1549 0.52% 64 3.92% crawl-66-249-71-72.googlebot.com
22 157 0.72% 139 1.11% 1932 0.65% 1 0.06% 78-2-3-179.adsl.net.t-com.hr
23 147 0.67% 100 0.80% 4024 1.35% 1 0.06% cpe-109-60-117-128.zg3.cable.xnet.hr
24 139 0.64% 122 0.98% 3120 1.05% 1 0.06% 35-149.dsl.iskon.hr
25 132 0.61% 93 0.74% 1481 0.50% 62 3.79% crawl-66-249-66-76.googlebot.com
26 123 0.56% 108 0.86% 2682 0.90% 4 0.24% 89.18.55.63
27 122 0.56% 120 0.96% 1549 0.52% 1 0.06% cpe-109-60-73-183.zg3.cable.xnet.hr
28 121 0.56% 97 0.78% 1894 0.64% 1 0.06% 78-0-79-93.adsl.net.t-com.hr
29 121 0.56% 79 0.63% 1843 0.62% 1 0.06% 93-136-112-233.adsl.net.t-com.hr
30 119 0.55% 105 0.84% 2512 0.84% 1 0.06% 109.227.54.86

Top 10 of 683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 465 2.13% 368 2.95% 13776 4.63% 70 4.28% 178-137-16-47-lvv.broadband.kyivstar.net
2 239 1.10% 211 1.69% 5711 1.92% 1 0.06% 93-138-147-223.adsl.net.t-com.hr
3 253 1.16% 235 1.88% 4886 1.64% 1 0.06% 78-1-174-177.adsl.net.t-com.hr
4 82 0.38% 64 0.51% 4416 1.49% 46 2.82% spider-77-88-29-247.yandex.com
5 147 0.67% 100 0.80% 4024 1.35% 1 0.06% cpe-109-60-117-128.zg3.cable.xnet.hr
6 210 0.96% 209 1.67% 3797 1.28% 1 0.06% 145.62.32.131
7 196 0.90% 167 1.34% 3777 1.27% 1 0.06% cpe-109-60-74-206.zg3.cable.xnet.hr
8 245 1.12% 148 1.18% 3731 1.25% 1 0.06% 212.92.209.113
9 186 0.85% 130 1.04% 3627 1.22% 1 0.06% 93-139-70-249.adsl.net.t-com.hr
10 213 0.98% 187 1.50% 3402 1.14% 2 0.12% wr-croatiaairlines.cpe.iskon.hr

Top 30 of 360 Total Referrers
# Hits Referrer
1 3603 16.54% http://www.jana.hr/jana.hr_hr/
2 3324 15.26% - (Direct Request)
3 3210 14.74% http://www.jana.hr/jana.hr_hr/galerija.asp
4 421 1.93% http://www.jana.hr/jana.hr_hr/kontakt.asp
5 396 1.82% http://kubby.de/category/geschenkideen-zu-weihnachten
6 396 1.82% http://rentor.de/bioxsine
7 396 1.82% http://rentor.de/wobenyzm
8 396 1.82% http://wie-abnehmen.org
9 396 1.82% http://www.steuerberater-guide.de/
10 390 1.79% http://www.jana.hr/jana.hr_hr/vina.asp
11 379 1.74% http://www.jana.hr/jana.hr_hr/o_nama.asp
12 377 1.73% http://www.freegaypornpics.net/
13 348 1.60% http://www.jana.hr/jana.hr_hr/restoran.asp
14 335 1.54% http://www.blackgirlyoung.com/
15 323 1.48% http://www.jana.hr/jana.hr_hr/smjestaj.asp
16 314 1.44% http://www.sexynakedlesbians.org/
17 305 1.40% http://www.mrbigdickshotchicks4u.com/
18 296 1.36% http://jana.hr/jana.hr_hr/
19 287 1.32% http://www.sexyyoungteens.info/teens-with-tight-pussy/
20 285 1.31% http://www.cumshotinmouth.net/video/jennifer-white-blowjob-cumshot-porn/
21 235 1.08% http://forum.haarpoint.net/
22 234 1.07% http://www.jana.hr/jana.hr_hr/novosti.asp
23 230 1.06% http://www.teensforcash-review.net/
24 217 1.00% http://www.jana.hr/jana.hr_hr/default.asp
25 214 0.98% http://www.jana.hr/jana.hr_karta/index.htm
26 208 0.95% http://www.lesbianselitesex.com/lesbian-twins/
27 198 0.91% http://rentor.de/shot_for_slim
28 183 0.84% http://www.blackgirlyoung.com/big-black-tits-ass/
29 173 0.79% http://www.assparadepussy.com/
30 163 0.75% http://www.google.hr/url

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 25.81% vinska kuca jana
2 5 16.13% vinska kuća jana
3 4 12.90% jana.hr
4 3 9.68% vile za momacku
5 3 9.68% vinska hiža
6 2 6.45% sveta jana
7 2 6.45% vinska klet galerija
8 2 6.45% vinske kuce
9 1 3.23% restoran vinska kuca
10 1 3.23% vinogradi

Top 15 of 326 Total User Agents
# Hits User Agent
1 3239 14.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2666 12.24% Netscape+6.0;+WinNT6.1
3 934 4.29% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
4 574 2.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
5 522 2.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 500 2.30% Internet+Explorer+8.0;+WinXP
7 465 2.13% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
8 382 1.75% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
9 375 1.72% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
10 370 1.70% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
11 319 1.46% Mozilla/5.0+(Windows+NT+6.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
12 284 1.30% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
13 274 1.26% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 260 1.19% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
15 248 1.14% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 8048 36.95% 6936 55.51% 164055 55.17% Croatia (Hrvatska)
2 5491 25.21% 977 7.82% 28074 9.44% Network
3 3584 16.45% 3025 24.21% 63257 21.27% Unresolved/Unknown
4 3513 16.13% 1046 8.37% 25676 8.64% US Commercial
5 345 1.58% 1 0.01% 52 0.02% Non-Profit Organization
6 328 1.51% 154 1.23% 7495 2.52% Netherlands
7 115 0.53% 70 0.56% 1076 0.36% Russian Federation
8 100 0.46% 81 0.65% 2051 0.69% Germany
9 79 0.36% 73 0.58% 1582 0.53% Bosnia and Herzegovina
10 56 0.26% 52 0.42% 1990 0.67% Malaysia
11 27 0.12% 25 0.20% 576 0.19% Iceland
12 26 0.12% 14 0.11% 436 0.15% Ukraine
13 15 0.07% 4 0.03% 48 0.02% Czech Republic
14 14 0.06% 7 0.06% 80 0.03% Lithuania
15 11 0.05% 11 0.09% 136 0.05% British Indian Ocean Territory
16 9 0.04% 5 0.04% 287 0.10% Sweden
17 6 0.03% 6 0.05% 176 0.06% Saudi Arabia
18 6 0.03% 2 0.02% 23 0.01% Seychelles
19 2 0.01% 1 0.01% 11 0.00% United Kingdom
20 2 0.01% 2 0.02% 132 0.04% United States
21 1 0.00% 1 0.01% 8 0.00% Brazil
22 1 0.00% 1 0.01% 125 0.04% France
23 1 0.00% 0 0.00% 1 0.00% Japan
24 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01